
Fruit ‘N Ice
Description
This smoothie is so delicious that you will fall in love with it because it uses real fruit smoothies and ice is definitely used to make it cold because it is the most popular drink during the summer. People who like to drink any fruit-related drink should definitely try this drink at Scooters Coffee.
Cuztomization & Nutrition Guide
Check Out Complete Nutrition Guide
Mango Flavor Nutrition Guide
| Sizes | Calories | Fat | Sugar | Protien |
|---|---|---|---|---|
| Small | 250 | 0g | 65g | 1g |
| Medium | 290 | 0g | 76g | 1g |
| Large | 330 | 0g | 87g | 1g |
| Extra Large | 630 | 0g | 108g | 2g |
Peach Flavor Nutrition Guide
| Sizes | Calories | Fat | Sugar | Protien |
|---|---|---|---|---|
| Small | 250 | 0g | 57g | 0g |
| Medium | 290 | 0g | 67g | 0g |
| Large | 330 | 0g | 76g | 0g |
| Extra Large | 410 | 0g | 95g | 0g |
Strawberry Banana Flavor Nutrition Guide
| Sizes | Calories | Fat | Sugar | Protien |
|---|---|---|---|---|
| Small | 220 | 0g | 53g | 0g |
| Medium | 260 | 0g | 61g | 0g |
| Large | 300 | 0g | 70g | 0g |
| Extra Large | 370 | 0g | 88g | 0g |
Strawberry Flavor Nutrition Guide
| Sizes | Calories | Fat | Sugar | Protien |
|---|---|---|---|---|
| Small | 220 | 0g | 53g | 0g |
| Medium | 260 | 0g | 61g | 0g |
| Large | 300 | 0g | 70g | 0g |
| Extra Large | 370 | 0g | 88g | 0g |
Wild Berry Flavor Nutrition Guide
| Sizes | Calories | Fat | Sugar | Protien |
|---|---|---|---|---|
| Small | 273 | 0g | 64g | 1g |
| Medium | 319 | 0g | 74g | 1g |
| Large | 360 | 0g | 85g | 1g |
| Extra Large | 460 | 0g | 106g | 1g |
