
Mocha
Description
Best mocha in tha town is available at scooter’s coffee with amazing flavours. Combined with the espresso, super rich chocolate and hot textured milk.
You can also add Extra Shot and Oat Milk for your own choice
Cuztomization & Nutrition Guide Sugar Free & Full Sugar
2% Milk
Sizes | Calories | Fat | Sugar | Protien |
---|---|---|---|---|
Small | 200-230 | 5g | 12g-36g | 9g |
Medium | 290-330 | 7g | 16g-53g | 12g |
Large | 380-440 | 10g | 21g-70g | 16g |
Skim Milk
Sizes | Calories | Fat | Sugar | Protien |
---|---|---|---|---|
Small | 190 | 1g | 37g | 9g |
Medium | 280 | 1g | 53g | 13g |
Large | 370 | 1g | 71g | 17g |
Coconut Milk
Sizes | Calories | Fat | Sugar | Protien |
---|---|---|---|---|
Small | 170-190 | 6g-5g | 8g-31g | 1g-2g |
Medium | 250-270 | 9g-8g | 11g-46g | 1g-3g |
Large | 320-360 | 12g-10g | 15g-62g | 2g-3g |
Almond Milk
Sizes | Calories | Fat | Sugar | Protien |
---|---|---|---|---|
Small | 150-180 | 4g-5g | 9g-29g | 2g-3g |
Medium | 220-260 | 5g-7g | 12g-44g | 3g-4g |
Large | 280-340 | 7g-9g | 16g-58g | 3g-5g |
Oat Milk
Sizes | Calories | Fat | Sugar | Protien |
---|---|---|---|---|
Small | 190-240 | 6g-7g | 5g-28g | 3g |
Medium | 270-340 | 9g-10g | 7g-42g | 4g |
Large | 360-450 | 12g-14 | 9g-56g | 5g |
Whole Milk
Sizes | Calories | Fat | Sugar | Protien |
---|---|---|---|---|
Small | 230-260 | 8g | 12g-36g | 9g |
Medium | 330-370 | 12g | 16g-53g | 12g |
Large | 430-490 | 15g | 21g-70g | 16g |